⚠ Only 19 left in stock
DESCRIPTION
Air Dryer for AD-IS
Reference Numbers: 801266, 109495, FLTAD1266, TR801266, WA801266
| Air Dryer Type | Stand-Alone |
| AUX 1 Delivery Opening Pressure | 109 PSI |
| AUX 1 Delivery Port 1 | 1/4-18 NPT (Plugged) |
| AUX 1 Delivery Port 2 | 1/4-18 NPT |
| AUX 1 Delivery Port 3 | 1/4-18 NPT |
| AUX 1 Delivery Port 4 | 1/4-18 NPT |
| AUX 2 Delivery Opening Pressure | 109 PSI |
| AUX 2 Delivery Port | 1/4-18 NPT |
| Cartridge Thread | M39 x 1.5-6H RH |
| Cartridge Type | Standard |
| Cautionary Note(s) | Pressure protection valve configs are not interchangeable. |
| Clearance to Remove Cartridge | 1.00 IN |
| Cut-In Pressure | 110 PSI |
| Cut-Out Pressure | 130 PSI |
| Governor Included | Yes |
| Governor Reservoir Port | 1/8-27 NPT (Plugged) |
| Governor Type | Non-Adjustable |
| Governor Unloader Port | 1/8-27 NPT |
| Heater / Thermostat Rating | 12V / 90W |
| Heater Connector Color | White |
| Heater Connector Type | Metri-Pack 280 Series 2-Way Sealed Connector (Male) |
| Market Indicator | Aftermarket New |
| Maximum Inlet Temperature | 160 AdegF (71 AdegC) |
| Minimum Operating Temperature | -40 AdegF (-40 AdegC) |
| Mounting | Mount to Purge Reservoir (Not Included) |
| Pressure Protection Valve Configuration | 4 in Parallel |
| PRI Delivery Opening Pressure | 103 PSI |
| PRI Delivery Port 21 | 1/4-18 NPT |
| Purge Exhaust Port | Standard |
| Purge Valve Type | Hard Seat |
| Safety Valve Opening Pressure | 153 PSI |
| SEC Delivery Opening Pressure | 109 PSI |
| SEC Delivery Port 22 | 1/4-18 NPT |
| Supply Port | 1/2-14 NPT |

OUR BRAND
DDTP is an OEM alternative for diesel engine components and truck parts. Our products range from gaskets to overhaul kits.
As a USA brand, it’s made with top grade materials following OEM specs with the purpose of being more competitive, maximizing and improving the efficiency and performance of your equipment.
CONTACT US
Here at DDTP STORE we offer an array of high quality Product Lines, varying from OEM to Aftermarket to offer our customers the best components for their needs.
Feel free to Contact us for more information about this product or any other you might need.
We stock a wide array of inventory on hand that may not be on sale on our online Store.
We may need the ESN (Engine Serial Number) or VIN (Vehicle Identification Number) for us to provide the correct parts fitting on your equipment.
We offer the following shipping methods based on your location and order size:
- Standard Shipping (3–7 business days)
- Expedited Shipping (2–3 business days)
- Overnight Shipping (1 business day)
- Freight Delivery for oversized or heavy items
- Orders are typically processed within 1–2 business days.
- Orders placed after 2 PM EST or on weekends/holidays will be processed the next business day.
Shipping delays may occur due to:
- Weather conditions
- Carrier disruptions
- Customs clearance for international orders
We will notify you immediately if any unexpected delays affect your order.